| |||||
--- Print this form, fill it out and mail to: --- Name _________________________________________Date_____________ Address ____________________________________________________ City _________________________ State ________ ZIP ______________ Telephone ________________________E-mail _________________________ | |||||
| Item No. | Quantity | Description | Price CD | Price Tape | Total |
| Boney M: | |||||
| BMG 295-603 | ______ | Happy Christmas | $16.99 | $11.99 | $ ________ |
| Eva Cassidy: | |||||
| BLX 10045 | ______ | Songbird | $15.99 | $10.99 | $ ________ |
| BLX 10046 | ______ | Live At Blues Alley | $15.99 | $10.99 | $ ________ |
| BLX 10047 | ______ | Eva By Heart | $15.99 | $10.99 | $ ________ |
| Steve Hall: | |||||
| BP 116 | ______ | On Eagle's Wings | $15.99 | $10.99 | $ ________ |
| BP119 | ______ | The Spirit Soars | $15.99 | $10.99 | $ ________ |
| Hagwood Hardy: | |||||
| CP 104 | ______ | Walk With Me | $15.99 | $10.99 | $ ________ |
| ______ | Alone | $15.99 | $10.99 | $ ________ | |
| CP 103 | ______ | My Song | $15.99 | $10.99 | $ ________ |
| CP 106 | ______ | After Hours | $15.99 | $10.99 | $ ________ |
| David Combs: | |||||
| CM 104 | ______ | Rachel's Song | $15.99 | $10.99 | $ ________ |
| New World Renaissance Band: | |||||
| NW 02 | ______ | Where Beauty Moves... | $15.99 | $10.99 | $ ________ |
| NW 01 | ______ | Live The Legend | $15.99 | $10.99 | $ ________ |
| NW 06 | ______ | Odyssey | $15.99 | $10.99 | $ ________ |
| NW 03 | ______ | Sweet Was The Song | $15.99 | $10.99 | $ ________ |
| Israel Kamakawiwo'ole: | |||||
| MA 5901 | ______ | Facing Future | $15.99 | $10.99 | $ ________ |
| MA 5902 | ______ | E Ala E | $15.99 | $10.99 | $ ________ |
| MA 5903 | ______ | In 'Dis Life | $15.99 | $10.99 | $ ________ |
| John Gary: | |||||
| RCA | ______ | The Very Best Of | $15.99 | $10.99 | $ ________ |
| AUDIO | ______ | Sings Cole Porter | $14.99 | N/A | $ ________ |
| RCA 66813 | ______ | Ireland's Greatest Hits | $15.99 | $10.99 | $ ________ |
| CC | ______ | Songs Of Love & Romance | $15.99 | $10.99 | $ ________ |
| Sarah Brightman: | |||||
| ANGEL 56511 | ______ | Time To Say Goodbye | $15.99 | $10.99 | $ ________ |
| POLY | ______ | Phantom Of The Opera Hlights | $16.99 | $11.99 | $ ________ |
| TRI | ______ | In Concert (video) | N/A | $19.99 | $ ________ |
| Taliesin Orchestra: | |||||
| INT 3566 | ______ | Orinoco Flow - Music of Enya | $15.99 | $10.99 | $ ________ |
| INT 3567 | ______ | Forbidden Forest - Music of George Winston | $15.99 | $10.99 | $ ________ |
| Connie Dover: | |||||
| TPM 101 | ______ | Somebody | $15.99 | $10.99 | $ ________ |
| TPM 201 | ______ | The Wishing Well | $15.99 | $10.99 | $ ________ |
| TPM 301 | ______ | If I Ever Return | $15.99 | $10.99 | $ ________ |
| Subtotal: | $ ________ | ||||
| shipping & handling: | $ 3.50 | ||||
| Total: | $ ________ | ||||
All Titles In Stock Everyday! |
____ Check or Money Order enclosed ____ Visa ____ MasterCard ____ DiscoverCard / Expiration Date: ________ Account No. ______________________________________ Signature: ________________________________________ Phone Orders
| ||||